-
Enjoying GeoKrety.org?
If you use GeoKrety.org and have found it helpful, please consider donating.
Number of GKs created by users vs the number of GKs they moved
prefix | counts | last updated |
OC | 87576 | 2021-01-25 20:33:02 |
OP | 75916 | 2021-01-25 23:53:01 |
.su | 22411 | 2021-01-25 11:56:02 |
OB | 7084 | 2021-01-02 21:33:04 |
TP | 6968 | 2015-12-04 00:03:52 |
GD | 6519 | 2018-03-11 23:11:20 |
GA | 6374 | 2015-12-03 23:29:35 |
GC | 4745 | 2020-08-18 06:28:02 |
4680 | 2021-01-15 21:52:01 | |
OU | 2925 | 2021-01-19 02:03:02 |
OZ | 1023 | 2012-01-14 21:04:22 |
OK | 521 | 2021-01-16 22:13:02 |
GR | 516 | 2012-02-20 21:08:04 |
RH | 434 | 2012-02-20 21:08:04 |
GE | 401 | 2018-03-11 23:28:01 |
OS | 192 | 2011-05-04 20:30:24 |
-
Enjoying GeoKrety.org?
If you use GeoKrety.org and have found it helpful, please consider donating.
Your donations help us pay for servers and other costs.