-
Enjoying GeoKrety.org?
If you use GeoKrety.org and have found it helpful, please consider donating.
Number of GKs created by users vs the number of GKs they moved
prefix | counts | last updated |
OC | 90880 | 2023-04-28 14:57:01 |
OP | 88537 | 2023-06-02 21:13:02 |
.su | 29763 | 2023-06-02 20:56:01 |
OB | 7108 | 2023-05-26 02:43:02 |
TP | 6968 | 2015-12-03 23:03:52 |
GD | 6519 | 2018-03-11 22:11:20 |
GA | 6374 | 2015-12-03 22:29:35 |
GC | 4745 | 2020-08-18 04:28:02 |
5076 | 2023-05-30 08:56:02 | |
OU | 2996 | 2023-04-23 03:53:02 |
OZ | 1023 | 2012-01-14 20:04:22 |
OK | 597 | 2023-05-27 10:13:03 |
GR | 516 | 2012-02-20 20:08:04 |
RH | 434 | 2012-02-20 20:08:04 |
GE | 401 | 2018-03-11 22:28:01 |
OS | 192 | 2011-05-04 18:30:24 |
-
Enjoying GeoKrety.org?
If you use GeoKrety.org and have found it helpful, please consider donating.
Your donations help us pay for servers and other costs.