-
Enjoying GeoKrety.org?
If you use GeoKrety.org and have found it helpful, please consider donating.
geokrety.org uptime: | 4836.6 days (start: 2007-10-26 20:36) |
New user every: | 2.5 h |
New geokret every: | 1.4 h |
New log entry every: | 3.0 min |
Waypoints in the database: | 229181 |
Registered GeoKrets: | 83399 |
Registered GeoKrets today: | 0 |
Percentage of used tracking codes: | 0.0054% |
% of used reference numbers GKxxxx: | 127.2568% |
% of used reference numbers GKxxxxx: | 7.9535% |
Geokrety.org users saved, by not buying TB (4.99USD/item): | 416161.01 USD (cool!:) |
GeoKrets hidden: | 41594 |
Users: | 45831 |
Total logs | 2322857 |
Total distance | 160712298 km done by all GeoKrets (it is 418.08 x distance from the Earth to the Moon, 4013.65 x the Earth equatorial circumference and 1.07428 x the distance from the Earth to the Sun). |
Generared: Fri, 22 Jan 2021 09:36:01 +0100
More stats | Even more stats | Country stats | Caches - Hubs | GK on the map | GK on the 3D rotating map



Top ten total distance: traditional and books
382633 km | ![]() | GK4170 | by hanschur | 2011-08-26 | |
235967 km | ![]() | GK76C8 | by arnie100 | 2013-02-07 | |
231525 km | ![]() | GK872B | by arnie100 | 2013-06-16 | |
223724 km | ![]() | GK9A88 | by arnie100 | 2013-11-25 | |
195552 km | ![]() | GKB7EC | by piotr-56 | 2014-10-21 | |
177141 km | ![]() | GK8957 | by xlud | 2013-07-08 | |
176255 km | ![]() | GK19C9 | by Schrottie | 2010-01-14 | |
161367 km | ![]() | GK05CB | by brasia | 2008-09-09 | |
160523 km | ![]() | GK2747 | by Vitalek | 2010-09-10 | |
122395 km | ![]() | GKD7E0 | by Malpeczk159159 | 2016-02-09 |
Top longest moves
20000 km | GKF01C |
Destination64 |
20000 km | GKF01D |
Destination64 |
20000 km | GKF01B |
Destination64 |
19993 km | GK125C |
(?) tadanda |
19993 km | GKAA05 |
(?) tadanda |
19948 km | GK125C |
(?) tadanda |
19948 km | GKAA05 |
(?) tadanda |
19914 km | GKF01C |
Destination64 |
19914 km | GKF01D |
Destination64 |
19914 km | GKF01B |
Destination64 |
Top ten droppers
m_si | 218899 |
rredan | 96828 |
Not logged in. | 77964 |
Dombie | 76600 |
wallon1 | 62740 |
ronja | 55555 |
brasia | 53296 |
karwdo | 53284 |
westprignitz | 28748 |
black_fox | 28631 |
Top ten owners
Detroit | 6099 |
gueta | 1829 |
rumcajs | 1783 |
r b hiking | 1659 |
kumy | 1227 |
m_si | 971 |
15wombat | 953 |
piotr-56 | 882 |
Sergio79 | 837 |
deichvogt | 795 |
-
Enjoying GeoKrety.org?
If you use GeoKrety.org and have found it helpful, please consider donating.
Your donations help us pay for servers and other costs.