-
Enjoying GeoKrety.org?
If you use GeoKrety.org and have found it helpful, please consider donating.
geokrety.org uptime: | 5635.0 days (start: 2007-10-26 20:36) |
New user every: | 4.0 h |
New geokret every: | 1.4 h |
New log entry every: | 1.9 min |
Waypoints in the database: | 251228 |
Registered GeoKrets: | 94403 |
Registered GeoKrets today: | 3 |
Percentage of used tracking codes: | 0.0061% |
% of used reference numbers GKxxxx: | 144.0475% |
% of used reference numbers GKxxxxx: | 9.0030% |
Geokrety.org users saved, by not buying TB (4.99USD/item): | 471070.97 USD (cool!:) |
GeoKrets hidden: | 47429 |
Users: | 33804 |
Total logs | 4192571 |
Total distance | 240097627 km done by all GeoKrets (it is 624.60 x distance from the Earth to the Moon, 5996.23 x the Earth equatorial circumference and 1.60493 x the distance from the Earth to the Sun). |
Generared: Fri, 31 Mar 2023 21:06:01 +0200
More stats | Even more stats | Country stats | Caches - Hubs | GK on the map | GK on the 3D rotating map



Top ten total distance: traditional and books
384667 km | ![]() | GK76C8 | by arnie100 | 2013-02-07 | |
382633 km | ![]() | GK4170 | by hanschur | 2011-08-26 | |
380226 km | ![]() | GK872B | by arnie100 | 2013-06-16 | |
372392 km | ![]() | GK9A88 | by arnie100 | 2013-11-25 | |
311091 km | ![]() | GK10FAF | by team_GRL | 2018-08-23 | |
218008 km | ![]() | GK11188 | by team_GRL | 2018-09-27 | |
216051 km | ![]() | GK10FB0 | by team_GRL | 2018-08-24 | |
199491 km | ![]() | GK1106A | by team_GRL | 2018-09-03 | |
195552 km | ![]() | GKB7EC | by piotr-56 | 2014-10-21 | |
179042 km | ![]() | GK2747 | by Vitalek | 2010-09-10 |
Top longest moves
20000 km | GKF01C |
Destination64 |
20000 km | GKF01D |
Destination64 |
20000 km | GKF01B |
Destination64 |
19993 km | GK125C |
(?) tadanda |
19993 km | GKAA05 |
(?) tadanda |
19948 km | GK125C |
(?) tadanda |
19948 km | GKAA05 |
(?) tadanda |
19914 km | GKF01C |
Destination64 |
19914 km | GKF01D |
Destination64 |
19914 km | GKF01B |
Destination64 |
Top ten droppers
Mario&Monia | 315397 |
m_si | 305726 |
karwdo | 290772 |
A walon | 176247 |
Das Boot | 162458 |
rredan | 132820 |
Not logged in. | 88666 |
Dombie | 76445 |
brasia | 69140 |
ronja | 67463 |
Top ten owners
Detroit | 9091 |
rumcajs | 2088 |
gueta | 1839 |
r b hiking | 1659 |
m_si | 1371 |
kumy | 1227 |
Sergio79 | 964 |
15wombat | 953 |
deichvogt | 904 |
PLASER | 898 |
-
Enjoying GeoKrety.org?
If you use GeoKrety.org and have found it helpful, please consider donating.
Your donations help us pay for servers and other costs.